O1A00030024108WIOVINTIV USA INC - WI                                        370 17TH ST STE 1700          DENVER         CO80202            7642570001966406000019664055202406170000000       0000000000000       0000000000000       000000    
O1A00030016336ORCLEMMER KAY SIDES                                           1725 REBECCA LN               CONROE         TX773014023        0014770000005611000000056112000000000000000       0000000000000       0000000000000       000000    
O1A00030016334ORGROVES JILL SIDES                                           3404 WOODHAVEN DR             MIDLAND        TX797074535        0014770000005611000000056112000000000000000       0000000000000       0000000000000       000000    
O1A00030023152OROVINTIV USA INC RI/ORI                                      370 17TH ST STE 1700          DENVER         CO80202    01      0177190000067316000000673157000000000000000       0000000000000       0000000000000       000000A   
O1A00030016335ORSIDES JOHN F                                                24830 PEACH KNOLL LN          KATY           TX774943082        0014770000005611000000056112000000000000000       0000000000000       0000000000000       000000    
O1A00030016337ORSIDES STEVE T                                               4707 WILDWOOD WAY             JOHNSTOWN      CO80534            0014770000005611000000056112000000000000000       0000000000000       0000000000000       000000    
O1A00030001069RIADAMS HARRIET                                               PO BOX 180                    COTATI         CA94931            0012320000004680000000046804000000000000000       0000000000000       0000000000000       000000    
O1A00030014749RIAGAN TERRY                                                  6800 BILTMORE PL              PLANO          TX750231000        0000510000000194000000001937202507080000000       0000000000000       0000000000000       000000    
O1A00030015374RIAMELUXEN CARL                                               HC 30 BOX 7W                  CONCHO         AZ859249001        0000310000000118000000001177000000000000000       0000000000000       0000000000000       000000    
O1A00030015370RIAMELUXEN GERALD MARTIN EXEC                                 443 SEGOVIA AVE               SAN GABRIEL    CA917752948        0000310000000118000000001177000000000000000       0000000000000       0000000000000       000000    
O1A00030015373RIAMELUXEN LUANN                AKA LOUISE ANNE AMELUXEN      6300 HONEYSETTE RD            ALANSON        MI497069685        0000310000000118000000001177202502120000000       0000000000000       0000000000000       000000    
